About 310 Main St.
This house is in a great location in the town of Kismet. Part of the house was built in 1900 and then an extensive remodel and add on was done in 2005. At that time, all new plumbing, electricity, and gas was done on the home. A metal roof was added later on, and a new 6' cedar fence was added to both sides of the yard. This home is ready to move into and has a real homey feeling. All appliances are included and the refrigerator, and washer & dryer is only 1 year old. It is setting on Main Street, Kismet, Kansas.
Features of 310 Main St.
| MLS® # | 14118 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,748 |
| Acres | 0.47 |
| Year Built | 2008 |
| Type | Residential |
| Legal Description | S04, T-33, R-31 S04, T33, R31, Beginning 630' SW Corner, then 179', SWLY 133', W 143', N. 125' POB. |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 310 Main St. |
|---|---|
| Area | Out of Town |
| City | Kismet |
| County | Seward |
| State | KS |
| Zip Code | 67859 |
Amenities
| Utilities | Public Water, Public Sewer, Public Gas |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior | stove, refrigerator, dishwasher, microwave, washer & dryer, and all window coverings & fans. |
|---|---|
| Interior Features | Ceiling Fan, Smoke/Heat Alarm, Window Coverings/All, Wndow/Coverings/Part, Some Carpet |
| Appliances | Dishwasher, Gas Range, Garbage Disposal, Microwave, Refrigerator, Pantry, Breakfast Bar |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Work Shop |
|---|---|
| Lot Description | 128X161 |
| Windows | All |
| Roof | Pitch, Metal |
| Construction | Stucco, Frame |
School Information
| Elementary | Other/None |
|---|---|
| Middle | Other/None |
| High | Other |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 119 |
| Zoning | Residential Sub Dist |
| Tax Amount | 2500 |
Listing Details
| Agent | C Wettstein |
|---|---|
| Office | Action Realty & Auction |
