About 2353 Road Q
This is an opportunity to live the country life! Located just off of CR 23 and Road Q, this 2.5 acres has a spacious home with attached oversized garage. Enclosed porch and open patio offers room to entertain and space to shelter from the elements. Additional outbuildings offer opportunity for 4H/FFA projects. This property was used formerly to house/train hunting dogs. You will enjoy the sunrise and sunset as ths property lays level. Call Karen Yoder today to see this property and the possibilities!! (620)544-3730
Features of 2353 Road Q
| MLS® # | 14354 |
|---|---|
| Price | $255,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,523 |
| Acres | 2.50 |
| Year Built | 1965 |
| Type | Residential |
| Legal Description | S08,T33,R35W Acres2.5,TractNE BEG NECORNE W2441.31' toPOB ThenceW203.71,S534.59,E203.71,N534.59toPOB |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 2353 Road Q |
|---|---|
| Area | Out of Town |
| City | Hugoton |
| County | Stevens |
| State | KS |
| Zip Code | 67951 |
Amenities
| Utilities | Private Well, Septic System, Propane |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior Features | Balcony/Loft, Ceiling Fan, Foyer, Some Carpet |
|---|---|
| Appliances | Breakfast Bar, Built-in Oven, Built-in Range, Gas Range |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | 203.71 x 534.59 |
| Windows | Thermopane |
| Roof | Composition, Pitch |
| Construction | Wood |
Additional Information
| Date Listed | December 17th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | Agricultural Dist |
| Tax Amount | 1570.60 |
Listing Details
| Agent | Karen Yoder |
|---|---|
| Office | Faulkner Real Estate |
