About 303 South Cox
Have you been looking for a lower priced house that you can make your own? HERE IT IS! This would also be a great investment property. This property is certainly livable but ready to be updated. 3 bedrooms and 1 bath on the main level. Huge family room in the basement with a fireplace. Non- conforming bedroom in basement along with a 3/4 bath. If you are looking for sweat equity, look no further. Call today!
Features of 303 South Cox
| MLS® # | 14377 |
|---|---|
| Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,052 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Legal Description | Lot 2, Block 26, Cox 2nd Addition to the City of Sublette, Haskell County Kansas |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 303 South Cox |
|---|---|
| Area | Out of Town |
| City | Sublette |
| County | Haskell |
| State | KS |
| Zip Code | 67877-7840 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 1 |
| Has Pool | No |
Interior
| Interior | Washer, dryer, freezer, oven, range top(not working) |
|---|---|
| Interior Features | Ceiling Fan, Some Carpet, Wndow/Coverings/Part |
| Appliances | Built-in Oven, Built-in Range, Cook Top Range, Refrigerator, Vent Fan |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Lighter, One |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 70 x 104 |
|---|---|
| Windows | Partial |
| Roof | Composition, Pitch |
| Construction | Frame |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 166 |
| Zoning | Single Family Dwell |
| Tax Amount | 2978.01 |
Listing Details
| Agent | Sharon Lower |
|---|---|
| Office | Heritage Real Estate Group, Inc |
