About 1311 North Pershing Avenue
Welcome home to this beautifully maintained two-story condo offering comfort, space, and resort-style amenities. Featuring 2 bedrooms with the potential to convert to a 3rd, and 3 full bathrooms, this home provides flexible living to suit your needs.The chef's kitchen is a standout, designed for both everyday living and entertaining, while two spacious living areas offer room to relax or gather. Cozy up by the wood-burning fireplace, or enjoy outdoor living on the second-story balcony and covered patio.Additional highlights include a 2-car garage and a well-managed HOA with a $500 monthly fee that covers exterior insurance, lawn care, snow removal, firewood, and access to the indoor pool and hot tubmaking maintenance truly hassle-free.Ideally located within walking distance to a park and water park, this condo offers the perfect blend of convenience, comfort, and community living. Don't miss this opportunity to enjoy low-maintenance living with exceptional amenities.
Features of 1311 North Pershing Avenue
| MLS® # | 14387 |
|---|---|
| Price | $199,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,471 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Residential |
| Legal Description | Unit B, No. 7, Block 1, Frontier Village Addition to the City of Liberal, Seward County Kansas |
| Sub-Type | Other |
| Style | Other |
| Status | Pending |
Community Information
| Address | 1311 North Pershing Avenue |
|---|---|
| Area | North |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901-2421 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior | Kitchen refrigerator, built in appliances. |
|---|---|
| Interior Features | Ceiling Fan, Indoor Swimming Pool, Some Carpet, Window Coverings/All |
| Appliances | Built-in Oven, Dishwasher, Double Oven, Electric Range, Garbage Disposal, Island, Microwave, Pantry, Refrigerator |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Lighter, One, Woodburning |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | 30 x 119 |
|---|---|
| Windows | Thermopane |
| Roof | Tile |
| Construction | Stucco |
School Information
| Middle | Eisenhower |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 138 |
| Zoning | Multi-Family Dwell |
| Tax Amount | 4414.16 |
Listing Details
| Agent | Tanya Colvin |
|---|---|
| Office | Leon Tabor Realty |
