About 910 Ponca
This property has it all!! Ranch Style home situated on a corner lot. As you enter the front door, you are greeted with an elegant living room with it's raised paneled walls o the fireplace with hearth and mantle flanked by built ins. The kitchen has spacious corian counters with breakfast bar. You will enjoy the adjacent all season room filled with natural light. The home is flanked by a 40 x 70 metal building with two over overhead doors and accessible from back yard and 30 x 50 metal building with over head doors. The fenced backyard is a haven to kick back, relax and leave the stress of the work day behind. It boasts mature trees, in ground pool, gorgeous landscape. This property is a one of a kind ands a must see. Too much to mention in this limited space. Call Karen Yoder today to view this lovely property!! (620)544-3730
Features of 910 Ponca
| MLS® # | 14392 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,316 |
| Acres | 0.64 |
| Year Built | 2024 |
| Type | Residential |
| Legal Description | SATANTA ORIGINAL TOWN, BLOCK 3, Lot 1-4 |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 910 Ponca |
|---|---|
| Area | Out of Town |
| City | Satanta |
| County | Haskell |
| State | KS |
| Zip Code | 67870 |
Amenities
| Utilities | Public Gas, Public Sewer |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Some Carpet, Fireplace Equipment, Workshop |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Gas Range, Microwave, Refrigerator, Breakfast Bar |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Has Basement | No |
| Basement | Partial |
Exterior
| Exterior Features | Work Shop |
|---|---|
| Lot Description | 180 x 155.5 |
| Windows | Thermopane |
| Roof | Composition, Pitch |
| Construction | Brick |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Single Family Dwell |
| Tax Amount | 3597.20 |
Listing Details
| Agent | Karen Yoder |
|---|---|
| Office | Faulkner Real Estate |
