About 108 Wilson Street
Investors Take Note! This may be the perfect investment to start your rental portfolio. Homes don't come around at this price very often in Liberal, This particular home features 2 bedrooms with a fenced yard and central heat. The home is being Sold AS IS, NO WARRANTIES EXPRESSED OR IMPLIED. the owner prefers a Cash or Conventional Sale for this affordable home. It won't last long. Call Karla B. Mendez at620-391-6559 or Janie K. Rine at 620-621-5025 at Leon Tabor Realty to view this home today.
Features of 108 Wilson Street
| MLS® # | 14527 |
|---|---|
| Price | $70,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Residential |
| Legal Description | E2 of N 142.5' of Lot 4, Block 3, SOUTHLAWN GARDENS ADDITION to the City of Liberal, Seward County, |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 108 Wilson Street |
|---|---|
| Area | South |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901-4054 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Has Pool | No |
Interior
| Interior | Refrigerator, Window air conditioners in place. |
|---|---|
| Appliances | Refrigerator, Vent Fan |
| Heating | Central Gas |
| Cooling | Window Refrigeration |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 35x143 |
|---|---|
| Roof | Composition |
| Construction | Masonite |
School Information
| Middle | Seymour Rogers |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | Two Family Dwell |
| Tax Amount | 1182.05 |
Listing Details
| Agent | Janie Rine |
|---|---|
| Office | Leon Tabor Realty |
