About 965 West 2nd Street
Welcome to this inviting four-bed, two-bath home only a block away from Colby's Middle school. This home has a main floor laundry,1/2 master bath, and it has a kitchenette in the basement making this home a possibility for renting the basement. It also features plenty of off-street parking and an oversized one-car garage. Call Bob today to view this affordable home! Bob Hanzlick 785.462.5014 or 785.460.7253.
Features of 965 West 2nd Street
| MLS® # | 14589 |
|---|---|
| Price | $189,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,782 |
| Acres | 0.20 |
| Year Built | 1964 |
| Type | Residential |
| Legal Description | East half of Lot 13, All of Lots 14 and 15, Block 17, Gilmore and Larson's Addition, Colby, KS |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 965 West 2nd Street |
|---|---|
| Area | Northwest Kansas |
| City | Colby |
| County | Thomas |
| State | KS |
| Zip Code | 67701 |
Amenities
| Utilities | Public Sewer |
|---|---|
| Parking Spaces | 1 |
| Has Pool | No |
Interior
| Interior | dishwasher, garbage disposal, 2 refrigerators, stove/oven, microwave, washer/dryer, ceiling fans, |
|---|---|
| Interior Features | Ceiling Fan, Water Softner/Owned, Window Coverings/All |
| Appliances | Dishwasher, Electric Range, Garbage Disposal, Microwave, Refrigerator |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 125x70 |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame, Masonite |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Residential Sub Dist |
| Tax Amount | 3365.8 |
Listing Details
| Agent | Robert Hanzlick |
|---|---|
| Office | Harrison Realty & Auction |
