About 1120 Cortez Street
This beautifully updated doublewide mobile home has been set on a permanent foundation and converted to real property. It is ideal for your family home, retirement home or starter home. Three bedrooms and two full bathrooms are but a couple of its perks. The fireplace adds a nice touch of ambiance to the cooler months. The living space is light, bright and airy. This property is conveniently located on the North end of Liberal giving the homeowner easy access to shopping, dining, health care, and schools. Contact CallCory.Com to schedule your private showing. (620)624-4200
Features of 1120 Cortez Street
| MLS® # | 14631 |
|---|---|
| Price | $144,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.20 |
| Year Built | 1999 |
| Type | Residential |
| Legal Description | CORONADO HEIGHTS NO 1, BLOCK 10, Lot 8 to the City of Liberal, Seward County, Kansas |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 1120 Cortez Street |
|---|---|
| Area | North |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901 |
Amenities
| Utilities | Public Sewer, Public Water |
|---|---|
| Has Pool | No |
Interior
| Interior | Electric stove, Refrigerator, Dishwasher, Washer and Dryer |
|---|---|
| Interior Features | Ceiling Fan |
| Appliances | Dishwasher, Electric Range, Free Standing Stove, Island, Refrigerator, Vent Fan |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | N/A |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| Middle | Eisenhower |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Single Family Dwell |
| Tax Amount | 1287.5 |
Listing Details
| Agent | Amanda Schwab |
|---|---|
| Office | CallCory.Com |
