About 2410 Ridge Road
Nestled on the north side of town, this modern and move-in ready 3-bedroom, 2-bathroom home blends style with everyday functionality. A recent renovation opened up the dining and living areas, creating a seamless, airy space perfect for entertaining or relaxing with family.The updated kitchen is sure to impress, offering contemporary finishes that complement the home's fresh, modern feel. Step outside to enjoy a generous backyard ideal for summer gatherings, gardening, or simply unwinding after a long day.Completing the package is a spacious two-car garage, providing ample storage and convenience. With thoughtful updates throughout, this home is truly ready for its next chapter.Don't miss your chance to own this gem schedule your showing today!
Features of 2410 Ridge Road
| MLS® # | 14632 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,223 |
| Acres | 0.23 |
| Year Built | 1981 |
| Type | Residential |
| Legal Description | Block 1, Lot 12, Holly Ridge Second Addition to the City of Liberal, Seward County Kansas |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2410 Ridge Road |
|---|---|
| Area | North |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901-2026 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior | Range, refrigerator, washer and dryer |
|---|---|
| Interior Features | Ceiling Fan |
| Appliances | Gas Range, Refrigerator |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Lighter, One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 85 x 120 |
|---|---|
| Windows | Thermopane |
| Roof | Composition |
| Construction | Brick |
School Information
| Middle | Eisenhower |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single Family Dwell |
| Tax Amount | 2848.24 |
Listing Details
| Agent | Miguel Armendariz |
|---|---|
| Office | Heritage Real Estate Group, Inc |
