About 2490 Lilac Drive
Welcome to this exceptional 5 bedroom, 3.5 bath residence offering 3,644 sqft. of beautifully designed living space in a desirable location. Complete with a 3 car attached garage and full basement this home combines functionality with comfort. As if that isn't enough enjoy endless summer fun with the in-ground pool, while the full sprinkler system keeps the landscaping looking its best. With ample space inside and out, this property is ready to be your forever home! Give me a call today with your real estate needs and see if this home is the right fit for you! 620-417-0978. ☎️🗝️🏡
Features of 2490 Lilac Drive
| MLS® # | 14643 |
|---|---|
| Price | $385,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,644 |
| Acres | 0.28 |
| Year Built | 1997 |
| Type | Residential |
| Legal Description | The N10' of Lt 12 and all of Lt 13, Block 11 COUNTRY CLUB ACRES 5TH ADDITION TO THE CITY OF LIBERAL |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2490 Lilac Drive |
|---|---|
| Area | North |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 3 |
| Has Pool | No |
Interior
| Interior | Kitchen Appliances |
|---|---|
| Interior Features | Smoke/Heat Alarm |
| Appliances | Breakfast Bar, Dishwasher, Electric Range, Garbage Disposal, Microwave |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, One |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 100x124 |
|---|---|
| Windows | Thermopane |
| Roof | Composition |
| Construction | Brick |
School Information
| Middle | Eisenhower |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Single Family Dwell |
| Tax Amount | 6300.46 |
Listing Details
| Agent | Evangeline Penner |
|---|---|
| Office | Fresh Move Realty Liberal Inc. |
