About 1111 South Pershing Avenue
Check out this 4-bedroom home in a convenient Liberal location, just minutes from the community splash pad, recreation department, grocery shopping, and movie theater. Inside, you'll find generous living space with a full basement offering endless possibilities for a second living area, recreation room, home office, or additional storage. Step outside to enjoy the covered back patio overlooking a privacy-fenced backyardan inviting space for outdoor entertaining or relaxing. The one-car garage adds everyday convenience, while the home's location provides easy access to shopping, recreation, and local amenities. Don't miss the opportunity to make this well-located property your next home! To check out your options, call your favorite REALTOR® or 620.624.4200 today.
Features of 1111 South Pershing Avenue
| MLS® # | 14660 |
|---|---|
| Price | $230,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,372 |
| Acres | 0.21 |
| Year Built | 1967 |
| Type | Residential |
| Legal Description | Lot Two (Lt 2), Block Seven (B7), MCCRAY ADDITION to the City of Liberal, Seward County, Kansas. |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1111 South Pershing Avenue |
|---|---|
| Area | South |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Foyer, Some Carpet |
|---|---|
| Appliances | Breakfast Bar, Dishwasher, Garbage Disposal |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 74x125 |
|---|---|
| Windows | Partial |
| Roof | Composition, Pitch |
| Construction | Brick, Frame |
School Information
| Middle | Seymour Rogers |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Single Family Dwell |
| Tax Amount | 3261 |
Listing Details
| Agent | Cory Barnett |
|---|---|
| Office | CallCory.Com |
