About 704 Center Avenue
If you are looking for a fabulous property which is ready and waiting for your family, then this may be what you are waiting for. This beautiful bungalow is situated on a large corner lot and it offers 3 BR's, recently updated Bath, Large Living Room with original hardwood floors. Lovely Country Kitchen with great Island and Dining Area. All countertops are the popular Concrete. The basement provides great space for your family to play and watch TV, plus one bedroom, half bath with laundry, and generous storage. Imagine relaxing on the inviting Front Porch with its swing for two!! Call Rose Koggie @ 785-821-1179 Seller's offering $1000.00 CARPET ALLOWANCE.!!!!!
Features of 704 Center Avenue
| MLS® # | 14680 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,212 |
| Acres | 0.40 |
| Year Built | 1939 |
| Type | Residential |
| Legal Description | Lots 1 and 2, Block 47, 2nd Addition to the City of Goodland, KS |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 704 Center Avenue |
|---|---|
| Area | Northwest Kansas |
| City | Goodland |
| County | Sherman |
| State | KS |
| Zip Code | 67735 |
Amenities
| Utilities | Cable TV, Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior | Washer and Dryer |
|---|---|
| Interior Features | Ceiling Fan, Wndow/Coverings/Part |
| Appliances | Dishwasher, Garbage Disposal, Gas Range, Island, Microwave, Refrigerator |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Free Standing |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 175 X 125 |
|---|---|
| Windows | All |
| Roof | Composition |
| Construction | Steel Siding |
School Information
| Elementary | Other/None |
|---|---|
| Middle | Other/None |
| High | Other |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Single Family Dwell |
| Tax Amount | 2667.1 |
Listing Details
| Agent | Rosanne Koggie |
|---|---|
| Office | Harrison Realty & Auction |
