About 904 South Sycamore Street
Discover the charm and character of this truly unique rock home, ideally situated on a spacious corner lot just minutes from parks and schools. This property offers 3 bedrooms, 2 bathrooms, and a full basement designed for both comfort and entertaining.The inviting basement features a stunning open wood staircase, a cozy fireplace, and a built-in barcreating the perfect space for family gatherings, game days, or relaxing evenings at home.Outside, you'll appreciate the attached one-car garage along with a heated 18' x 36' shop, providing endless possibilities for hobbies, storage, or a workshop.With its distinctive rock exterior, functional layout, and desirable location, this one-of-a-kind home offers timeless character and exceptional value. Don't miss your opportunity to make this unique property your own!
Features of 904 South Sycamore Street
| MLS® # | 14684 |
|---|---|
| Price | $187,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,800 |
| Year Built | 1972 |
| Type | Residential |
| Legal Description | Lot 13, Block 2, Southern View First Addition |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 904 South Sycamore Street |
|---|---|
| Area | South |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Has Pool | No |
Interior
| Interior | Stove/Oven, Dishwasher |
|---|---|
| Appliances | Dishwasher, Free Standing Stove |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One, Woodburning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Work Shop |
|---|---|
| Lot Description | 80x125 |
| Windows | All |
| Roof | Composition |
| Construction | Stone |
School Information
| Middle | Seymour Rogers |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Single Family Dwell |
| Tax Amount | 2714.26 |
Listing Details
| Agent | Tanya Colvin |
|---|---|
| Office | Leon Tabor Realty |
