About 508 West Pine Street
Right out of a television show, this neat and tidy home is just right for the family starting out. The black metal split rail fence and perfectly edged sidewalks indicate how well this home has been cared for. The living room has plenty of space and has an area perfect for a dining table as well. Two main level bedrooms and a third non-conforming bedroom in the basement with an additional room perfect for an office. The basement also has a large full bathroom with a closet and a generously sized den. A large detached 2 car garage and huge driveway offer plenty of parking spaces for everyone. This home may be exactly what you are looking for, don't wait to call for your appointment.
Features of 508 West Pine Street
| MLS® # | 14687 |
|---|---|
| Price | $145,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,844 |
| Acres | 0.19 |
| Year Built | 1969 |
| Type | Residential |
| Legal Description | Lot 8, Block 2, Southern View First Addition to the City of Liberal, Seward County Kansas |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 508 West Pine Street |
|---|---|
| Area | South |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901-3925 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior | Range, dishwasher, refrigerator |
|---|---|
| Interior Features | Ceiling Fan, Recreational Room, Some Carpet, Wndow/Coverings/Part |
| Appliances | Dishwasher, Electric Range, Free Standing Stove, Pantry, Refrigerator |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 65 x 165 |
|---|---|
| Windows | Thermopane |
| Roof | Composition |
| Construction | Brick, Frame |
School Information
| Middle | Seymour Rogers |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Single Family Dwell |
| Tax Amount | 2470.14 |
Listing Details
| Agent | Gary Classen |
|---|---|
| Office | Heritage Real Estate Group, Inc |
