About 1610 North Countryside Drive
This home with 2 bedrooms and 1 bathroom on the main level and 1 bedroom and 1 bathroom in the basement is a very good investment opportunity for either the investor or an owner occupant. The main level is in good condition. The full basement needs some repairs. Large back yard and in-ground sprinklers. HUD 181-358378 is being sold AS IS. The nearest intersection is Countryside Dr and Sunset Ave. Marketed by www.olympusams-at.com and www.HudHomeStore.gov. Call the listing agent Richard Farrar Landmark Real Estate Center, LLC to view this property. 620-655-6981
Features of 1610 North Countryside Drive
| MLS® # | 14715 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 973 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Legal Description | The N 23' of Lot 9, and the South 40 1/2' of Lot 10, Block 1, Countryside First Addition, Liberal, K |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1610 North Countryside Drive |
|---|---|
| Area | North |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901 |
Amenities
| Utilities | Public Sewer, Public Water |
|---|---|
| Parking Spaces | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Some Carpet |
|---|---|
| Appliances | Electric Range, Free Standing Stove, Microwave, Refrigerator, Vent Fan |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 64 X 135 |
|---|---|
| Windows | Thermopane |
| Roof | Composition, Pitch |
| Construction | Frame, Wood |
School Information
| Middle | Eisenhower |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Two Family Dwell |
| Tax Amount | 2547.92 |
Listing Details
| Agent | Richard Farrar |
|---|---|
| Office | Landmark Real Estate Center |
