About 2541 Ridge Road
Welcome home to this charming 4 Br, 1 3/4 bath home in MacArthur School District. The current owner added energy saving NEW WINDOWS as well as spray foam insulation to make this home more energy efficient. Enjoy the addition of the water softener & Reverse Osmosis System! New Hot water heater 2026. Built in 1980 this home offers comfortable living spaces. There are 2 bedrooms on the main level with a full bath, kitchen and living room.The basement features a Den, a 3rd bedroom and the Master Bedroom with a cozy fireplace and great walk in closet with built ins. You will love the Amazing covered patio with a wood burning stove. There is a detached garage/shop, great for mowers, motorcycles or toys. There is also a storage shed, privacy fence and a sprinkler system. Call your lender of choice to prequalify for this home today, then call Janie K. Rine 620-621-5025 to set up a showing or if you have been working with any Realtor give them a call to see this great home.
Features of 2541 Ridge Road
| MLS® # | 14724 |
|---|---|
| Price | $199,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,872 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential |
| Legal Description | The North Sixty-Eight Feet (N68') of Lot Two (2), Block Two (2) Holly Ridge Third Addition |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2541 Ridge Road |
|---|---|
| Area | North |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901-2027 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Interior | Refrigerator, Electric Range, Dishwasher, Disposal, Reverse Osmosis System, Fans, Playground Equip. |
|---|---|
| Interior Features | Ceiling Fan, Smoke/Heat Alarm, Some Carpet, Wndow/Coverings/Part |
| Appliances | Dishwasher, Electric Range, Microwave, Pantry, Refrigerator, Vent Fan |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One, Woodburning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | 68 x 113 |
|---|---|
| Windows | All |
| Roof | Composition |
| Construction | Brick, Frame |
School Information
| Middle | Eisenhower |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Single Family Dwell |
| Tax Amount | 2468.96 |
Listing Details
| Agent | Janie Rine |
|---|---|
| Office | Leon Tabor Realty |
