About 1022 West Second Street
Welcome to this charming all-brick home situated on a desirable corner lot! Offering 1,234 sq. ft. of living space, this property features 3 bedrooms, 3/4 bathroom, and an additional half bath. The all-brick exterior offers classic curb appeal, while the convenient carport provides covered parking. With a functional layout and plenty of potential to make it your own, this home is ready for its next owner. Call Abby 620.391.4251 to schedule your private showing today!
Features of 1022 West Second Street
| MLS® # | 14759 |
|---|---|
| Price | $130,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,234 |
| Acres | 0.16 |
| Year Built | 1940 |
| Type | Residential |
| Legal Description | The West 1/2 of Lots 43, 44, 45 and 46, B4, SUNNYSIDE ADDITION |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1022 West Second Street |
|---|---|
| Area | Central |
| City | Liberal |
| County | Seward |
| State | KS |
| Zip Code | 67901 |
Amenities
| Utilities | Public Gas, Public Sewer, Public Water |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Foyer, Some Carpet |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 70x100 |
|---|---|
| Windows | Partial |
| Roof | Composition, Pitch |
| Construction | Brick/Siding |
School Information
| Middle | Eisenhower |
|---|---|
| High | Liberal |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 11 |
| Tax Amount | 1817.7 |
Listing Details
| Agent | Abigail Marta-palomino |
|---|---|
| Office | CallCory.Com |
